40 m³/h, 80 m³/h, 135 m³/h
(1,412.59 ft³/h, 2,825.17 ft³/h, 4,767.48 ft³/h)
0.2 kW, 0.4 kW, 0.7 kW
(0.27 hp, 0.54 hp, 0.95 hp)
90 mbar, 120 mbar, 145 mbar
(1.31 psi, 1.74 psi, 2.1 psi)
7 kg, 10 kg, 18 kg
(15.4 lb, 22 lb, 39.7 lb)
192 mm, 271 mm, 283 mm
(7.6 in, 10.7 in, 11.1 in)
198 mm, 245 mm, 302.5 mm
(7.8 in, 9.6 in, 11.9 in)
151 mm, 209 mm, 321 mm
(5.9 in, 8.2 in, 12.6 in)
No catalogs are available for this product.
See all of Busch Vacuum Solutions‘s catalogsMeet this supplier at the following exhibition(s):
28-30 Jan 2025 paris (France) Stand 4S27