10 m³/h, 16 m³/h, 25 m³/h, 40 m³/h
(353.15 ft³/h, 565.03 ft³/h, 882.87 ft³/h, 1,412.59 ft³/h)
0.37 kW, 0.55 kW, 0.9 kW, 1.25 kW
(0.5 hp, 0.75 hp, 1.22 hp, 1.7 hp)
120 mbar, 150 mbar
(1.74 psi, 2.18 psi)
21 kg, 25 kg, 31 kg, 38 kg
(46.3 lb, 55.1 lb, 68.3 lb, 83.8 lb)
413 mm, 436 mm, 495 mm, 546 mm
(16.3 in, 17.2 in, 19.5 in, 21.5 in)
256 mm, 284 mm, 289 mm
(10.1 in, 11.2 in, 11.4 in)
224 mm, 246 mm
(8.8 in, 9.7 in)
No catalogs are available for this product.
See all of Busch Vacuum Solutions‘s catalogsMeet this supplier at the following exhibition(s):
28-30 Jan 2025 paris (France) Stand 4S27