55 m³/h, 62 m³/h, 83 m³/h
(1,942.31 ft³/h, 2,189.51 ft³/h, 2,931.12 ft³/h)
1.7 kW, 2.2 kW, 3 kW
(2.31 hp, 2.99 hp, 4.08 hp)
100 mbar
(1.45 psi)
75 kg, 76 kg, 77 kg
(165.3 lb, 167.6 lb, 169.8 lb)
763 mm, 798 mm, 849 mm
(30 in, 31.4 in, 33.4 in)
375 mm, 428 mm
(14.8 in, 16.9 in)
342 mm, 346 mm
(13.5 in, 13.6 in)
No catalogs are available for this product.
See all of Busch Vacuum Solutions‘s catalogsMeet this supplier at the following exhibition(s):
28-30 Jan 2025 paris (France) Stand 4S27